Page 4 of 5 of the Stratix V part number list: 5SGXEBBR3 to 5SGXMA7N1. The table that compares all Stratix V devices is on page 1.
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| 5SGXEBBR3H43C2G | 2 | 1760-HBGA (45x45) | 600 | 0°C to 85°C (TJ) |
| 5SGXEBBR3H43C2L | 2 | 1760-HBGA (45x45) | 600 | 0°C to 85°C (TJ) |
| 5SGXEBBR3H43C2LG | 2 | 1760-HBGA (45x45) | 600 | 0°C to 85°C (TJ) |
| 5SGXEBBR3H43C2LN | 2 | 1760-HBGA (45x45) | 600 | 0°C to 85°C (TJ) |
| 5SGXEBBR3H43C2N | 2 | 1760-HBGA (45x45) | 600 | 0°C to 85°C (TJ) |
| 5SGXEBBR3H43C3G | 3 | 1760-HBGA (45x45) | 600 | 0°C to 85°C (TJ) |
| 5SGXEBBR3H43C3N | 3 | 1760-HBGA (45x45) | 600 | 0°C to 85°C (TJ) |
| 5SGXEBBR3H43I3G | 3 | 1760-HBGA (45x45) | 600 | -40°C to 100°C (TJ) |
| 5SGXEBBR3H43I3L | 3 | 1760-HBGA (45x45) | 600 | -40°C to 100°C (TJ) |
| 5SGXEBBR3H43I3LG | 3 | 1760-HBGA (45x45) | 600 | -40°C to 100°C (TJ) |
| 5SGXEBBR3H43I3LN | 3 | 1760-HBGA (45x45) | 600 | -40°C to 100°C (TJ) |
| 5SGXEBBR3H43I3N | 3 | 1760-HBGA (45x45) | 600 | -40°C to 100°C (TJ) |
| 5SGXEBBR3H43C4G | 4 | 1760-HBGA (45x45) | 600 | 0°C to 85°C (TJ) |
| 5SGXEBBR3H43C4N | 4 | 1760-HBGA (45x45) | 600 | 0°C to 85°C (TJ) |
| 5SGXEBBR3H43I4G | 4 | 1760-HBGA (45x45) | 600 | -40°C to 100°C (TJ) |
| 5SGXEBBR3H43I4N | 4 | 1760-HBGA (45x45) | 600 | -40°C to 100°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| 5SGXMA3E1H29C1G | 1 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E1H29C1N | 1 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E1H29C2G | 2 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E1H29C2L | 2 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E1H29C2LG | 2 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E1H29C2LN | 2 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E1H29C2N | 2 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E1H29I2G | 2 | 780-HBGA (33x33) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3E1H29I2N | 2 | 780-HBGA (33x33) | 600 | -40°C to 100°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| 5SGXMA3E2H29C1G | 1 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E2H29C1N | 1 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E2H29C2G | 2 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E2H29C2L | 2 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E2H29C2LG | 2 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E2H29C2LN | 2 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E2H29C2N | 2 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E2H29I2G | 2 | 780-HBGA (33x33) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3E2H29I2L | 2 | 780-HBGA (33x33) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3E2H29I2LG | 2 | 780-HBGA (33x33) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3E2H29I2LN | 2 | 780-HBGA (33x33) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3E2H29I2N | 2 | 780-HBGA (33x33) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3E2H29C3G | 3 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E2H29C3N | 3 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E2H29I3G | 3 | 780-HBGA (33x33) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3E2H29I3L | 3 | 780-HBGA (33x33) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3E2H29I3LG | 3 | 780-HBGA (33x33) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3E2H29I3LN | 3 | 780-HBGA (33x33) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3E2H29I3N | 3 | 780-HBGA (33x33) | 600 | -40°C to 100°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| 5SGXMA3E3H29C2G | 2 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E3H29C2L | 2 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E3H29C2LG | 2 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E3H29C2LN | 2 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E3H29C2N | 2 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E3H29C3G | 3 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E3H29C3N | 3 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E3H29I3G | 3 | 780-HBGA (33x33) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3E3H29I3L | 3 | 780-HBGA (33x33) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3E3H29I3LG | 3 | 780-HBGA (33x33) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3E3H29I3LN | 3 | 780-HBGA (33x33) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3E3H29I3N | 3 | 780-HBGA (33x33) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3E3H29C4G | 4 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E3H29C4N | 4 | 780-HBGA (33x33) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3E3H29I4G | 4 | 780-HBGA (33x33) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3E3H29I4N | 4 | 780-HBGA (33x33) | 600 | -40°C to 100°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| 5SGXMA3H1F35C1G | 1 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H1F35C1N | 1 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H1F35C2G | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H1F35C2LG | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H1F35C2LN | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H1F35C2N | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H1F35I2G | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3H1F35I2N | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| 5SGXMA3H2F35C1G | 1 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H2F35C1N | 1 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H2F35C2G | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H2F35C2LG | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H2F35C2LN | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H2F35C2N | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H2F35I2G | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3H2F35I2LG | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3H2F35I2LN | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3H2F35I2N | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3H2F35C3G | 3 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H2F35C3N | 3 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H2F35I3G | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3H2F35I3LG | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3H2F35I3LN | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3H2F35I3N | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| 5SGXMA3H3F35C2G | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H3F35C2LG | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H3F35C2LN | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H3F35C2N | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H3F35C3G | 3 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H3F35C3N | 3 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H3F35I3G | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3H3F35I3LG | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3H3F35I3LN | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3H3F35I3N | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3H3F35C4G | 4 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H3F35C4N | 4 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3H3F35I4G | 4 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3H3F35I4N | 4 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| 5SGXMA3K1F35C1G | 1 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K1F35C1N | 1 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K1F35C2G | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K1F35C2LG | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K1F35C2LN | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K1F35C2N | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K1F35I2G | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K1F35I2N | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K1F40C1G | 1 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K1F40C1N | 1 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K1F40C2G | 2 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K1F40C2LG | 2 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K1F40C2LN | 2 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K1F40C2N | 2 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K1F40I2G | 2 | 1517-FBGA (40x40) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K1F40I2N | 2 | 1517-FBGA (40x40) | 600 | -40°C to 100°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| 5SGXMA3K2F35C1G | 1 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K2F35C1N | 1 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K2F35C2G | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K2F35C2LG | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K2F35C2LN | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K2F35C2N | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K2F35I2G | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K2F35I2LG | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K2F35I2LN | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K2F35I2N | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K2F35C3G | 3 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K2F35C3N | 3 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K2F35I3G | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K2F35I3LG | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K2F35I3LN | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K2F35I3N | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K2F40C1G | 1 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K2F40C1N | 1 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K2F40C2G | 2 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K2F40C2LG | 2 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K2F40C2LN | 2 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K2F40C2N | 2 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K2F40I2G | 2 | 1517-FBGA (40x40) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K2F40I2LG | 2 | 1517-FBGA (40x40) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K2F40I2LN | 2 | 1517-FBGA (40x40) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K2F40I2N | 2 | 1517-FBGA (40x40) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K2F40C3G | 3 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K2F40C3N | 3 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K2F40I3G | 3 | 1517-FBGA (40x40) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K2F40I3LG | 3 | 1517-FBGA (40x40) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K2F40I3LN | 3 | 1517-FBGA (40x40) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K2F40I3N | 3 | 1517-FBGA (40x40) | 600 | -40°C to 100°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| 5SGXMA3K3F35C2G | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K3F35C2LG | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K3F35C2LN | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K3F35C2N | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K3F35C3G | 3 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K3F35C3N | 3 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K3F35I3G | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K3F35I3LG | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K3F35I3LN | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K3F35I3N | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K3F35C4G | 4 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K3F35C4N | 4 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K3F35I4G | 4 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K3F35I4N | 4 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K3F40C2G | 2 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K3F40C2LG | 2 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K3F40C2LN | 2 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K3F40C2N | 2 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K3F40C3G | 3 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K3F40C3N | 3 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K3F40I3G | 3 | 1517-FBGA (40x40) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K3F40I3LG | 3 | 1517-FBGA (40x40) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K3F40I3LN | 3 | 1517-FBGA (40x40) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K3F40I3N | 3 | 1517-FBGA (40x40) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K3F40C4G | 4 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K3F40C4N | 4 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA3K3F40I4G | 4 | 1517-FBGA (40x40) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA3K3F40I4N | 4 | 1517-FBGA (40x40) | 600 | -40°C to 100°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| 5SGXMA4H1F35C1G | 1 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H1F35C1N | 1 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H1F35C2G | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H1F35C2LG | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H1F35C2LN | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H1F35C2N | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H1F35I2G | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4H1F35I2N | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| 5SGXMA4H2F35C1G | 1 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H2F35C1N | 1 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H2F35C2 | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H2F35C2G | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H2F35C2LG | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H2F35C2LN | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H2F35C2N | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H2F35I2 | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4H2F35I2G | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4H2F35I2LG | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4H2F35I2LN | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4H2F35I2N | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4H2F35C3G | 3 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H2F35C3N | 3 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H2F35I3 | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4H2F35I3G | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4H2F35I3LG | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4H2F35I3LN | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4H2F35I3N | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| 5SGXMA4H3F35C2G | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H3F35C2LG | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H3F35C2LN | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H3F35C2N | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H3F35C3G | 3 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H3F35C3N | 3 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H3F35I3G | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4H3F35I3LG | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4H3F35I3LN | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4H3F35I3N | 3 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4H3F35C4G | 4 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H3F35C4N | 4 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4H3F35I4 | 4 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4H3F35I4G | 4 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4H3F35I4N | 4 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| 5SGXMA4K1F35C1G | 1 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4K1F35C1N | 1 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4K1F35C2G | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4K1F35C2LG | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4K1F35C2LN | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4K1F35C2N | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4K1F35I2G | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4K1F35I2N | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4K1F40C1G | 1 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4K1F40C1N | 1 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4K1F40C2G | 2 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4K1F40C2LG | 2 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4K1F40C2LN | 2 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4K1F40C2N | 2 | 1517-FBGA (40x40) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4K1F40I2G | 2 | 1517-FBGA (40x40) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4K1F40I2N | 2 | 1517-FBGA (40x40) | 600 | -40°C to 100°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| 5SGXMA4K2F35C1G | 1 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4K2F35C1N | 1 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4K2F35C2G | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4K2F35C2LG | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4K2F35C2LN | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4K2F35C2N | 2 | 1152-FBGA (35x35) | 600 | 0°C to 85°C (TJ) |
| 5SGXMA4K2F35I2G | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4K2F35I2LG | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4K2F35I2LN | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
| 5SGXMA4K2F35I2N | 2 | 1152-FBGA (35x35) | 600 | -40°C to 100°C (TJ) |
