Virtex-II Pro is a Xilinx (now AMD) FPGA family.
This page lists 252 Virtex-II Pro part numbers for 9 devices, from 3,168 to 99,216 logic cells. The device table below compares them, and each device then has its own list with package, speed grade, user I/O count and temperature range, and every part number links to its own page.
One part number names the device, the package, the speed grade and the temperature grade. Two part numbers that differ in a single character are different parts, so match the full number on your bill of materials.
For a field-by-field breakdown, open any part number below, for example XC2VP4-5FG256C.
Background: how to read an FPGA part number.
| Letter | Grade | Range | Part numbers |
|---|---|---|---|
| C | Commercial | 0°C to 85°C (TJ) | 155 |
| I | Industrial | -40°C to 100°C (TJ) | 97 |
| Device | Logic cells | Total RAM bits | Max user I/O | Packages | Speed grades | Temperature grades | Part numbers |
|---|---|---|---|---|---|---|---|
| XC2VP2 | 3,168 | 221,184 | 204 | FG256, FG456, FF672 | -5, -6, -7 | C, I | 31 |
| XC2VP4 | 6,768 | 516,096 | 348 | FG256, FG456, FF672 | -5, -6, -7 | C, I | 34 |
| XC2VP7 | 11,088 | 811,008 | 396 | FG456, FF672, FF896 | -5, -6, -7 | C, I | 32 |
| XC2VP20 | 20,880 | 1,622,016 | 564 | FG676, FF896, FF1152 | -5, -6, -7 | C, I | 32 |
| XC2VP30 | 30,816 | 2,506,752 | 644 | FG676, FF896, FF1152 | -5, -6, -7 | C, I | 30 |
| XC2VP40 | 43,632 | 3,538,944 | 804 | FG676, FF1148, FF1152 | -5, -6, -7 | C, I | 31 |
| XC2VP50 | 53,136 | 4,276,224 | 852 | FF1148, FF1152, FF1517 | -5, -6, -7 | C, I | 30 |
| XC2VP70 | 74,448 | 6,045,696 | 996 | FF1517, FF1704 | -5, -6, -7 | C, I | 21 |
| XC2VP100 | 99,216 | 8,183,808 | 1,040 | FF1704 | -5, -6, -7 | C, I | 11 |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| XC2VP2-5FG256C | -5 | 256-FBGA (17x17) | 140 | 0°C to 85°C (TJ) |
| XC2VP2-5FGG256C | -5 | 256-FBGA (17x17) | 140 | 0°C to 85°C (TJ) |
| XC2VP2-5FG256I | -5 | 256-FBGA (17x17) | 140 | -40°C to 100°C (TJ) |
| XC2VP2-5FGG256I | -5 | 256-FBGA (17x17) | 140 | -40°C to 100°C (TJ) |
| XC2VP2-6FG256C | -6 | 256-FBGA (17x17) | 140 | 0°C to 85°C (TJ) |
| XC2VP2-6FGG256C | -6 | 256-FBGA (17x17) | 140 | 0°C to 85°C (TJ) |
| XC2VP2-6FG256I | -6 | 256-FBGA (17x17) | 140 | -40°C to 100°C (TJ) |
| XC2VP2-6FGG256I | -6 | 256-FBGA (17x17) | 140 | -40°C to 100°C (TJ) |
| XC2VP2-7FG256C | -7 | 256-FBGA (17x17) | 140 | 0°C to 85°C (TJ) |
| XC2VP2-7FGG256C | -7 | 256-FBGA (17x17) | 140 | 0°C to 85°C (TJ) |
| XC2VP2-5FG456C | -5 | 456-FBGA (23x23) | 156 | 0°C to 85°C (TJ) |
| XC2VP2-5FG456CES engineering sample | -5 | 456-FBGA (23x23) | 156 | 0°C to 85°C (TJ) |
| XC2VP2-5FGG456C | -5 | 456-FBGA (23x23) | 156 | 0°C to 85°C (TJ) |
| XC2VP2-5FG456I | -5 | 456-FBGA (23x23) | 156 | -40°C to 100°C (TJ) |
| XC2VP2-5FGG456I | -5 | 456-FBGA (23x23) | 156 | -40°C to 100°C (TJ) |
| XC2VP2-6FG456C | -6 | 456-FBGA (23x23) | 156 | 0°C to 85°C (TJ) |
| XC2VP2-6FGG456C | -6 | 456-FBGA (23x23) | 156 | 0°C to 85°C (TJ) |
| XC2VP2-6FG456I | -6 | 456-FBGA (23x23) | 156 | -40°C to 100°C (TJ) |
| XC2VP2-6FGG456I | -6 | 456-FBGA (23x23) | 156 | -40°C to 100°C (TJ) |
| XC2VP2-7FG456C | -7 | 456-FBGA (23x23) | 156 | 0°C to 85°C (TJ) |
| XC2VP2-7FGG456C | -7 | 456-FBGA (23x23) | 156 | 0°C to 85°C (TJ) |
| XC2VP2-5FF672C | -5 | 672-FCBGA (27x27) | 204 | 0°C to 85°C (TJ) |
| XC2VP2-5FFG672C | -5 | 672-FCBGA (27x27) | 204 | 0°C to 85°C (TJ) |
| XC2VP2-5FF672I | -5 | 672-FCBGA (27x27) | 204 | -40°C to 100°C (TJ) |
| XC2VP2-5FFG672I | -5 | 672-FCBGA (27x27) | 204 | -40°C to 100°C (TJ) |
| XC2VP2-6FF672C | -6 | 672-FCBGA (27x27) | 204 | 0°C to 85°C (TJ) |
| XC2VP2-6FFG672C | -6 | 672-FCBGA (27x27) | 204 | 0°C to 85°C (TJ) |
| XC2VP2-6FF672I | -6 | 672-FCBGA (27x27) | 204 | -40°C to 100°C (TJ) |
| XC2VP2-6FFG672I | -6 | 672-FCBGA (27x27) | 204 | -40°C to 100°C (TJ) |
| XC2VP2-7FF672C | -7 | 672-FCBGA (27x27) | 204 | 0°C to 85°C (TJ) |
| XC2VP2-7FFG672C | -7 | 672-FCBGA (27x27) | 204 | 0°C to 85°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| XC2VP4-5FG256C | -5 | 256-FBGA (17x17) | 140 | 0°C to 85°C (TJ) |
| XC2VP4-5FG256CES engineering sample | -5 | 256-FBGA (17x17) | 140 | 0°C to 85°C (TJ) |
| XC2VP4-5FGG256C | -5 | 256-FBGA (17x17) | 140 | 0°C to 85°C (TJ) |
| XC2VP4-5FG256I | -5 | 256-FBGA (17x17) | 140 | -40°C to 100°C (TJ) |
| XC2VP4-5FGG256I | -5 | 256-FBGA (17x17) | 140 | -40°C to 100°C (TJ) |
| XC2VP4-6FG256C | -6 | 256-FBGA (17x17) | 140 | 0°C to 85°C (TJ) |
| XC2VP4-6FG256CES engineering sample | -6 | 256-FBGA (17x17) | 140 | 0°C to 85°C (TJ) |
| XC2VP4-6FGG256C | -6 | 256-FBGA (17x17) | 140 | 0°C to 85°C (TJ) |
| XC2VP4-6FG256I | -6 | 256-FBGA (17x17) | 140 | -40°C to 100°C (TJ) |
| XC2VP4-6FGG256I | -6 | 256-FBGA (17x17) | 140 | -40°C to 100°C (TJ) |
| XC2VP4-7FG256C | -7 | 256-FBGA (17x17) | 140 | 0°C to 85°C (TJ) |
| XC2VP4-7FGG256C | -7 | 256-FBGA (17x17) | 140 | 0°C to 85°C (TJ) |
| XC2VP4-5FG456C | -5 | 456-FBGA (23x23) | 248 | 0°C to 85°C (TJ) |
| XC2VP4-5FGG456C | -5 | 456-FBGA (23x23) | 248 | 0°C to 85°C (TJ) |
| XC2VP4-5FG456I | -5 | 456-FBGA (23x23) | 248 | -40°C to 100°C (TJ) |
| XC2VP4-5FGG456I | -5 | 456-FBGA (23x23) | 248 | -40°C to 100°C (TJ) |
| XC2VP4-6FG456C | -6 | 456-FBGA (23x23) | 248 | 0°C to 85°C (TJ) |
| XC2VP4-6FG456CES engineering sample | -6 | 456-FBGA (23x23) | 248 | 0°C to 85°C (TJ) |
| XC2VP4-6FGG456C | -6 | 456-FBGA (23x23) | 248 | 0°C to 85°C (TJ) |
| XC2VP4-6FG456I | -6 | 456-FBGA (23x23) | 248 | -40°C to 100°C (TJ) |
| XC2VP4-6FGG456I | -6 | 456-FBGA (23x23) | 248 | -40°C to 100°C (TJ) |
| XC2VP4-7FG456C | -7 | 456-FBGA (23x23) | 248 | 0°C to 85°C (TJ) |
| XC2VP4-7FGG456C | -7 | 456-FBGA (23x23) | 248 | 0°C to 85°C (TJ) |
| XC2VP4-5FF672C | -5 | 672-FCBGA (27x27) | 348 | 0°C to 85°C (TJ) |
| XC2VP4-5FF672CES engineering sample | -5 | 672-FCBGA (27x27) | 348 | 0°C to 85°C (TJ) |
| XC2VP4-5FFG672C | -5 | 672-FCBGA (27x27) | 348 | 0°C to 85°C (TJ) |
| XC2VP4-5FF672I | -5 | 672-FCBGA (27x27) | 348 | -40°C to 100°C (TJ) |
| XC2VP4-5FFG672I | -5 | 672-FCBGA (27x27) | 348 | -40°C to 100°C (TJ) |
| XC2VP4-6FF672C | -6 | 672-FCBGA (27x27) | 348 | 0°C to 85°C (TJ) |
| XC2VP4-6FF672CES engineering sample | -6 | 672-FCBGA (27x27) | 348 | 0°C to 85°C (TJ) |
| XC2VP4-6FFG672C | -6 | 672-FCBGA (27x27) | 348 | 0°C to 85°C (TJ) |
| XC2VP4-6FF672I | -6 | 672-FCBGA (27x27) | 348 | -40°C to 100°C (TJ) |
| XC2VP4-6FFG672I | -6 | 672-FCBGA (27x27) | 348 | -40°C to 100°C (TJ) |
| XC2VP4-7FFG672C | -7 | 672-FCBGA (27x27) | 348 | 0°C to 85°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| XC2VP7-5FG456C | -5 | 456-FBGA (23x23) | 248 | 0°C to 85°C (TJ) |
| XC2VP7-5FG456CES engineering sample | -5 | 456-FBGA (23x23) | 248 | 0°C to 85°C (TJ) |
| XC2VP7-5FGG456C | -5 | 456-FBGA (23x23) | 248 | 0°C to 85°C (TJ) |
| XC2VP7-5FG456I | -5 | 456-FBGA (23x23) | 248 | -40°C to 100°C (TJ) |
| XC2VP7-5FGG456I | -5 | 456-FBGA (23x23) | 248 | -40°C to 100°C (TJ) |
| XC2VP7-6FG456C | -6 | 456-FBGA (23x23) | 248 | 0°C to 85°C (TJ) |
| XC2VP7-6FGG456C | -6 | 456-FBGA (23x23) | 248 | 0°C to 85°C (TJ) |
| XC2VP7-6FG456I | -6 | 456-FBGA (23x23) | 248 | -40°C to 100°C (TJ) |
| XC2VP7-6FGG456I | -6 | 456-FBGA (23x23) | 248 | -40°C to 100°C (TJ) |
| XC2VP7-7FG456C | -7 | 456-FBGA (23x23) | 248 | 0°C to 85°C (TJ) |
| XC2VP7-7FGG456C | -7 | 456-FBGA (23x23) | 248 | 0°C to 85°C (TJ) |
| XC2VP7-5FF672C | -5 | 672-FCBGA (27x27) | 396 | 0°C to 85°C (TJ) |
| XC2VP7-5FFG672C | -5 | 672-FCBGA (27x27) | 396 | 0°C to 85°C (TJ) |
| XC2VP7-5FF672I | -5 | 672-FCBGA (27x27) | 396 | -40°C to 100°C (TJ) |
| XC2VP7-5FFG672I | -5 | 672-FCBGA (27x27) | 396 | -40°C to 100°C (TJ) |
| XC2VP7-6FF672C | -6 | 672-FCBGA (27x27) | 396 | 0°C to 85°C (TJ) |
| XC2VP7-6FF672CES engineering sample | -6 | 672-FCBGA (27x27) | 396 | 0°C to 85°C (TJ) |
| XC2VP7-6FFG672C | -6 | 672-FCBGA (27x27) | 396 | 0°C to 85°C (TJ) |
| XC2VP7-6FF672I | -6 | 672-FCBGA (27x27) | 396 | -40°C to 100°C (TJ) |
| XC2VP7-6FFG672I | -6 | 672-FCBGA (27x27) | 396 | -40°C to 100°C (TJ) |
| XC2VP7-7FF672C | -7 | 672-FCBGA (27x27) | 396 | 0°C to 85°C (TJ) |
| XC2VP7-7FFG672C | -7 | 672-FCBGA (27x27) | 396 | 0°C to 85°C (TJ) |
| XC2VP7-5FF896C | -5 | 896-FCBGA (31x31) | 396 | 0°C to 85°C (TJ) |
| XC2VP7-5FFG896C | -5 | 896-FCBGA (31x31) | 396 | 0°C to 85°C (TJ) |
| XC2VP7-5FF896I | -5 | 896-FCBGA (31x31) | 396 | -40°C to 100°C (TJ) |
| XC2VP7-5FFG896I | -5 | 896-FCBGA (31x31) | 396 | -40°C to 100°C (TJ) |
| XC2VP7-6FF896C | -6 | 896-FCBGA (31x31) | 396 | 0°C to 85°C (TJ) |
| XC2VP7-6FFG896C | -6 | 896-FCBGA (31x31) | 396 | 0°C to 85°C (TJ) |
| XC2VP7-6FF896I | -6 | 896-FCBGA (31x31) | 396 | -40°C to 100°C (TJ) |
| XC2VP7-6FFG896I | -6 | 896-FCBGA (31x31) | 396 | -40°C to 100°C (TJ) |
| XC2VP7-7FF896C | -7 | 896-FCBGA (31x31) | 396 | 0°C to 85°C (TJ) |
| XC2VP7-7FFG896C | -7 | 896-FCBGA (31x31) | 396 | 0°C to 85°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| XC2VP20-5FG676C | -5 | 676-FBGA (27x27) | 404 | 0°C to 85°C (TJ) |
| XC2VP20-5FGG676C | -5 | 676-FBGA (27x27) | 404 | 0°C to 85°C (TJ) |
| XC2VP20-5FG676I | -5 | 676-FBGA (27x27) | 404 | -40°C to 100°C (TJ) |
| XC2VP20-5FGG676I | -5 | 676-FBGA (27x27) | 404 | -40°C to 100°C (TJ) |
| XC2VP20-6FG676C | -6 | 676-FBGA (27x27) | 404 | 0°C to 85°C (TJ) |
| XC2VP20-6FGG676C | -6 | 676-FBGA (27x27) | 404 | 0°C to 85°C (TJ) |
| XC2VP20-6FG676I | -6 | 676-FBGA (27x27) | 404 | -40°C to 100°C (TJ) |
| XC2VP20-6FGG676I | -6 | 676-FBGA (27x27) | 404 | -40°C to 100°C (TJ) |
| XC2VP20-7FG676C | -7 | 676-FBGA (27x27) | 404 | 0°C to 85°C (TJ) |
| XC2VP20-7FGG676C | -7 | 676-FBGA (27x27) | 404 | 0°C to 85°C (TJ) |
| XC2VP20-5FF896C | -5 | 896-FCBGA (31x31) | 556 | 0°C to 85°C (TJ) |
| XC2VP20-5FFG896C | -5 | 896-FCBGA (31x31) | 556 | 0°C to 85°C (TJ) |
| XC2VP20-5FF896I | -5 | 896-FCBGA (31x31) | 556 | -40°C to 100°C (TJ) |
| XC2VP20-5FFG896I | -5 | 896-FCBGA (31x31) | 556 | -40°C to 100°C (TJ) |
| XC2VP20-6FF896C | -6 | 896-FCBGA (31x31) | 556 | 0°C to 85°C (TJ) |
| XC2VP20-6FF896CES engineering sample | -6 | 896-FCBGA (31x31) | 556 | 0°C to 85°C (TJ) |
| XC2VP20-6FFG896C | -6 | 896-FCBGA (31x31) | 556 | 0°C to 85°C (TJ) |
| XC2VP20-6FF896I | -6 | 896-FCBGA (31x31) | 556 | -40°C to 100°C (TJ) |
| XC2VP20-6FFG896I | -6 | 896-FCBGA (31x31) | 556 | -40°C to 100°C (TJ) |
| XC2VP20-7FF896C | -7 | 896-FCBGA (31x31) | 556 | 0°C to 85°C (TJ) |
| XC2VP20-7FFG896C | -7 | 896-FCBGA (31x31) | 556 | 0°C to 85°C (TJ) |
| XC2VP20-5FF1152C | -5 | 1152-FCBGA (35x35) | 564 | 0°C to 85°C (TJ) |
| XC2VP20-5FFG1152C | -5 | 1152-FCBGA (35x35) | 564 | 0°C to 85°C (TJ) |
| XC2VP20-5FF1152I | -5 | 1152-FCBGA (35x35) | 564 | -40°C to 100°C (TJ) |
| XC2VP20-5FFG1152I | -5 | 1152-FCBGA (35x35) | 564 | -40°C to 100°C (TJ) |
| XC2VP20-6FF1152C | -6 | 1152-FCBGA (35x35) | 564 | 0°C to 85°C (TJ) |
| XC2VP20-6FF1152CES engineering sample | -6 | 1152-FCBGA (35x35) | 564 | 0°C to 85°C (TJ) |
| XC2VP20-6FFG1152C | -6 | 1152-FCBGA (35x35) | 564 | 0°C to 85°C (TJ) |
| XC2VP20-6FF1152I | -6 | 1152-FCBGA (35x35) | 564 | -40°C to 100°C (TJ) |
| XC2VP20-6FFG1152I | -6 | 1152-FCBGA (35x35) | 564 | -40°C to 100°C (TJ) |
| XC2VP20-7FF1152C | -7 | 1152-FCBGA (35x35) | 564 | 0°C to 85°C (TJ) |
| XC2VP20-7FFG1152C | -7 | 1152-FCBGA (35x35) | 564 | 0°C to 85°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| XC2VP30-5FG676C | -5 | 676-FBGA (27x27) | 416 | 0°C to 85°C (TJ) |
| XC2VP30-5FGG676C | -5 | 676-FBGA (27x27) | 416 | 0°C to 85°C (TJ) |
| XC2VP30-5FG676I | -5 | 676-FBGA (27x27) | 416 | -40°C to 100°C (TJ) |
| XC2VP30-5FGG676I | -5 | 676-FBGA (27x27) | 416 | -40°C to 100°C (TJ) |
| XC2VP30-6FG676C | -6 | 676-FBGA (27x27) | 416 | 0°C to 85°C (TJ) |
| XC2VP30-6FGG676C | -6 | 676-FBGA (27x27) | 416 | 0°C to 85°C (TJ) |
| XC2VP30-6FG676I | -6 | 676-FBGA (27x27) | 416 | -40°C to 100°C (TJ) |
| XC2VP30-6FGG676I | -6 | 676-FBGA (27x27) | 416 | -40°C to 100°C (TJ) |
| XC2VP30-7FG676C | -7 | 676-FBGA (27x27) | 416 | 0°C to 85°C (TJ) |
| XC2VP30-7FGG676C | -7 | 676-FBGA (27x27) | 416 | 0°C to 85°C (TJ) |
| XC2VP30-5FF896C | -5 | 896-FCBGA (31x31) | 556 | 0°C to 85°C (TJ) |
| XC2VP30-5FFG896C | -5 | 896-FCBGA (31x31) | 556 | 0°C to 85°C (TJ) |
| XC2VP30-5FF896I | -5 | 896-FCBGA (31x31) | 556 | -40°C to 100°C (TJ) |
| XC2VP30-5FFG896I | -5 | 896-FCBGA (31x31) | 556 | -40°C to 100°C (TJ) |
| XC2VP30-6FF896C | -6 | 896-FCBGA (31x31) | 556 | 0°C to 85°C (TJ) |
| XC2VP30-6FFG896C | -6 | 896-FCBGA (31x31) | 556 | 0°C to 85°C (TJ) |
| XC2VP30-6FF896I | -6 | 896-FCBGA (31x31) | 556 | -40°C to 100°C (TJ) |
| XC2VP30-6FFG896I | -6 | 896-FCBGA (31x31) | 556 | -40°C to 100°C (TJ) |
| XC2VP30-7FF896C | -7 | 896-FCBGA (31x31) | 556 | 0°C to 85°C (TJ) |
| XC2VP30-7FFG896C | -7 | 896-FCBGA (31x31) | 556 | 0°C to 85°C (TJ) |
| XC2VP30-5FF1152C | -5 | 1152-FCBGA (35x35) | 644 | 0°C to 85°C (TJ) |
| XC2VP30-5FFG1152C | -5 | 1152-FCBGA (35x35) | 644 | 0°C to 85°C (TJ) |
| XC2VP30-5FF1152I | -5 | 1152-FCBGA (35x35) | 644 | -40°C to 100°C (TJ) |
| XC2VP30-5FFG1152I | -5 | 1152-FCBGA (35x35) | 644 | -40°C to 100°C (TJ) |
| XC2VP30-6FF1152C | -6 | 1152-FCBGA (35x35) | 644 | 0°C to 85°C (TJ) |
| XC2VP30-6FFG1152C | -6 | 1152-FCBGA (35x35) | 644 | 0°C to 85°C (TJ) |
| XC2VP30-6FF1152I | -6 | 1152-FCBGA (35x35) | 644 | -40°C to 100°C (TJ) |
| XC2VP30-6FFG1152I | -6 | 1152-FCBGA (35x35) | 644 | -40°C to 100°C (TJ) |
| XC2VP30-7FF1152C | -7 | 1152-FCBGA (35x35) | 644 | 0°C to 85°C (TJ) |
| XC2VP30-7FFG1152C | -7 | 1152-FCBGA (35x35) | 644 | 0°C to 85°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| XC2VP40-5FG676C | -5 | 676-FBGA (27x27) | 416 | 0°C to 85°C (TJ) |
| XC2VP40-5FGG676C | -5 | 676-FBGA (27x27) | 416 | 0°C to 85°C (TJ) |
| XC2VP40-5FG676I | -5 | 676-FBGA (27x27) | 416 | -40°C to 100°C (TJ) |
| XC2VP40-5FGG676I | -5 | 676-FBGA (27x27) | 416 | -40°C to 100°C (TJ) |
| XC2VP40-6FG676C | -6 | 676-FBGA (27x27) | 416 | 0°C to 85°C (TJ) |
| XC2VP40-6FGG676C | -6 | 676-FBGA (27x27) | 416 | 0°C to 85°C (TJ) |
| XC2VP40-6FG676I | -6 | 676-FBGA (27x27) | 416 | -40°C to 100°C (TJ) |
| XC2VP40-6FG676I0934 | -6 | 676-FBGA (27x27) | 416 | -40°C to 100°C (TJ) |
| XC2VP40-6FGG676I | -6 | 676-FBGA (27x27) | 416 | -40°C to 100°C (TJ) |
| XC2VP40-7FG676C | -7 | 676-FBGA (27x27) | 416 | 0°C to 85°C (TJ) |
| XC2VP40-7FGG676C | -7 | 676-FBGA (27x27) | 416 | 0°C to 85°C (TJ) |
| XC2VP40-5FF1148C | -5 | 1148-FCPBGA (35x35) | 804 | 0°C to 85°C (TJ) |
| XC2VP40-5FFG1148C | -5 | 1148-FCPBGA (35x35) | 804 | 0°C to 85°C (TJ) |
| XC2VP40-5FF1148I | -5 | 1148-FCPBGA (35x35) | 804 | -40°C to 100°C (TJ) |
| XC2VP40-5FFG1148I | -5 | 1148-FCPBGA (35x35) | 804 | -40°C to 100°C (TJ) |
| XC2VP40-6FF1148C | -6 | 1148-FCPBGA (35x35) | 804 | 0°C to 85°C (TJ) |
| XC2VP40-6FFG1148C | -6 | 1148-FCPBGA (35x35) | 804 | 0°C to 85°C (TJ) |
| XC2VP40-6FF1148I | -6 | 1148-FCPBGA (35x35) | 804 | -40°C to 100°C (TJ) |
| XC2VP40-6FFG1148I | -6 | 1148-FCPBGA (35x35) | 804 | -40°C to 100°C (TJ) |
| XC2VP40-7FF1148C | -7 | 1148-FCPBGA (35x35) | 804 | 0°C to 85°C (TJ) |
| XC2VP40-7FFG1148C | -7 | 1148-FCPBGA (35x35) | 804 | 0°C to 85°C (TJ) |
| XC2VP40-5FF1152C | -5 | 1152-FCBGA (35x35) | 692 | 0°C to 85°C (TJ) |
| XC2VP40-5FFG1152C | -5 | 1152-FCBGA (35x35) | 692 | 0°C to 85°C (TJ) |
| XC2VP40-5FF1152I | -5 | 1152-FCBGA (35x35) | 692 | -40°C to 100°C (TJ) |
| XC2VP40-5FFG1152I | -5 | 1152-FCBGA (35x35) | 692 | -40°C to 100°C (TJ) |
| XC2VP40-6FF1152C | -6 | 1152-FCBGA (35x35) | 692 | 0°C to 85°C (TJ) |
| XC2VP40-6FFG1152C | -6 | 1152-FCBGA (35x35) | 692 | 0°C to 85°C (TJ) |
| XC2VP40-6FF1152I | -6 | 1152-FCBGA (35x35) | 692 | -40°C to 100°C (TJ) |
| XC2VP40-6FFG1152I | -6 | 1152-FCBGA (35x35) | 692 | -40°C to 100°C (TJ) |
| XC2VP40-7FF1152C | -7 | 1152-FCBGA (35x35) | 692 | 0°C to 85°C (TJ) |
| XC2VP40-7FFG1152C | -7 | 1152-FCBGA (35x35) | 692 | 0°C to 85°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| XC2VP50-5FF1148C | -5 | 1148-FCPBGA (35x35) | 812 | 0°C to 85°C (TJ) |
| XC2VP50-5FFG1148C | -5 | 1148-FCPBGA (35x35) | 812 | 0°C to 85°C (TJ) |
| XC2VP50-5FF1148I | -5 | 1148-FCPBGA (35x35) | 812 | -40°C to 100°C (TJ) |
| XC2VP50-5FFG1148I | -5 | 1148-FCPBGA (35x35) | 812 | -40°C to 100°C (TJ) |
| XC2VP50-6FF1148C | -6 | 1148-FCPBGA (35x35) | 812 | 0°C to 85°C (TJ) |
| XC2VP50-6FFG1148C | -6 | 1148-FCPBGA (35x35) | 812 | 0°C to 85°C (TJ) |
| XC2VP50-6FF1148I | -6 | 1148-FCPBGA (35x35) | 812 | -40°C to 100°C (TJ) |
| XC2VP50-6FFG1148I | -6 | 1148-FCPBGA (35x35) | 812 | -40°C to 100°C (TJ) |
| XC2VP50-7FF1148C | -7 | 1148-FCPBGA (35x35) | 812 | 0°C to 85°C (TJ) |
| XC2VP50-7FFG1148C | -7 | 1148-FCPBGA (35x35) | 812 | 0°C to 85°C (TJ) |
| XC2VP50-5FF1152C | -5 | 1152-FCBGA (35x35) | 692 | 0°C to 85°C (TJ) |
| XC2VP50-5FFG1152C | -5 | 1152-FCBGA (35x35) | 692 | 0°C to 85°C (TJ) |
| XC2VP50-5FF1152I | -5 | 1152-FCBGA (35x35) | 692 | -40°C to 100°C (TJ) |
| XC2VP50-5FFG1152I | -5 | 1152-FCBGA (35x35) | 692 | -40°C to 100°C (TJ) |
| XC2VP50-6FF1152C | -6 | 1152-FCBGA (35x35) | 692 | 0°C to 85°C (TJ) |
| XC2VP50-6FFG1152C | -6 | 1152-FCBGA (35x35) | 692 | 0°C to 85°C (TJ) |
| XC2VP50-6FF1152I | -6 | 1152-FCBGA (35x35) | 692 | -40°C to 100°C (TJ) |
| XC2VP50-6FFG1152I | -6 | 1152-FCBGA (35x35) | 692 | -40°C to 100°C (TJ) |
| XC2VP50-7FF1152C | -7 | 1152-FCBGA (35x35) | 692 | 0°C to 85°C (TJ) |
| XC2VP50-7FFG1152C | -7 | 1152-FCBGA (35x35) | 692 | 0°C to 85°C (TJ) |
| XC2VP50-5FF1517C | -5 | 1517-FCBGA (40x40) | 852 | 0°C to 85°C (TJ) |
| XC2VP50-5FFG1517C | -5 | 1517-FCBGA (40x40) | 852 | 0°C to 85°C (TJ) |
| XC2VP50-5FF1517I | -5 | 1517-FCBGA (40x40) | 852 | -40°C to 100°C (TJ) |
| XC2VP50-5FFG1517I | -5 | 1517-FCBGA (40x40) | 852 | -40°C to 100°C (TJ) |
| XC2VP50-6FF1517C | -6 | 1517-FCBGA (40x40) | 852 | 0°C to 85°C (TJ) |
| XC2VP50-6FFG1517C | -6 | 1517-FCBGA (40x40) | 852 | 0°C to 85°C (TJ) |
| XC2VP50-6FF1517I | -6 | 1517-FCBGA (40x40) | 852 | -40°C to 100°C (TJ) |
| XC2VP50-6FFG1517I | -6 | 1517-FCBGA (40x40) | 852 | -40°C to 100°C (TJ) |
| XC2VP50-7FF1517C | -7 | 1517-FCBGA (40x40) | 852 | 0°C to 85°C (TJ) |
| XC2VP50-7FFG1517C | -7 | 1517-FCBGA (40x40) | 852 | 0°C to 85°C (TJ) |
| Part number | Speed grade | Package | User I/O | Temperature |
|---|---|---|---|---|
| XC2VP70-5FF1517C | -5 | 1517-FCBGA (40x40) | 964 | 0°C to 85°C (TJ) |
| XC2VP70-5FF1517C0966 | -5 | 1517-FCBGA (40x40) | 964 | 0°C to 85°C (TJ) |
| XC2VP70-5FFG1517C | -5 | 1517-FCBGA (40x40) | 964 | 0°C to 85°C (TJ) |
| XC2VP70-5FF1517I | -5 | 1517-FCBGA (40x40) | 964 | -40°C to 100°C (TJ) |
| XC2VP70-5FFG1517I | -5 | 1517-FCBGA (40x40) | 964 | -40°C to 100°C (TJ) |
| XC2VP70-6FF1517C | -6 | 1517-FCBGA (40x40) | 964 | 0°C to 85°C (TJ) |
| XC2VP70-6FFG1517C | -6 | 1517-FCBGA (40x40) | 964 | 0°C to 85°C (TJ) |
| XC2VP70-6FF1517I | -6 | 1517-FCBGA (40x40) | 964 | -40°C to 100°C (TJ) |
| XC2VP70-6FFG1517I | -6 | 1517-FCBGA (40x40) | 964 | -40°C to 100°C (TJ) |
| XC2VP70-7FF1517C | -7 | 1517-FCBGA (40x40) | 964 | 0°C to 85°C (TJ) |
| XC2VP70-7FFG1517C | -7 | 1517-FCBGA (40x40) | 964 | 0°C to 85°C (TJ) |
| XC2VP70-5FF1704C | -5 | 1704-FCBGA (42.5x42.5) | 996 | 0°C to 85°C (TJ) |
| XC2VP70-5FFG1704C | -5 | 1704-FCBGA (42.5x42.5) | 996 | 0°C to 85°C (TJ) |
| XC2VP70-5FF1704I | -5 | 1704-FCBGA (42.5x42.5) | 996 | -40°C to 100°C (TJ) |
| XC2VP70-5FFG1704I | -5 | 1704-FCBGA (42.5x42.5) | 996 | -40°C to 100°C (TJ) |
| XC2VP70-6FF1704C | -6 | 1704-FCBGA (42.5x42.5) | 996 | 0°C to 85°C (TJ) |
| XC2VP70-6FFG1704C | -6 | 1704-FCBGA (42.5x42.5) | 996 | 0°C to 85°C (TJ) |
| XC2VP70-6FF1704I | -6 | 1704-FCBGA (42.5x42.5) | 996 | -40°C to 100°C (TJ) |
| XC2VP70-6FFG1704I | -6 | 1704-FCBGA (42.5x42.5) | 996 | -40°C to 100°C (TJ) |
